🎯 Incentive & Penalty Framework
Digital Marketing Heroes
Clear rules, fair measurement, consistent rewards and consequences.
📑 Quick Navigation
📋 Universal Rules (All Roles)
🏆 Universal Incentives
| Incentive | Reward | Frequency | Criteria |
|---|---|---|---|
| Perfect Attendance Bonus | ₹1,000 | Monthly | Zero unplanned leaves, zero late arrivals for entire month |
| KPI Achievement Bonus | 10% of Base Salary | Monthly | Monthly performance review score of 8.5/10 or higher |
| Employee of the Month | ₹2,000 + Certificate | Monthly | Highest performance score + public recognition |
| Consistency Promotion Track | 15-25% Salary Increase | Yearly | 1 year of consistent performance with score ≥ 7.0 = role upgrade consideration |
| Successful Training Bonus | ₹500 per trainee | Quarterly | Training a new team member who passes probation with score ≥ 7.0. Credited quarterly. |
⚠️ Universal Penalties
| Violation | Consequence |
|---|---|
| Late to Work Without Notice | 1st: Verbal warning → 2nd: ₹200 → 3rd: ₹500 → 4th+: Full day's pay |
| Unplanned Leave Without Notice | 1 day's salary deducted + written warning (Exception: Medical emergency with documentation) |
| Breach of Confidentiality | IMMEDIATE TERMINATION - Sharing client data, credentials, or proprietary information |
| Dishonesty or Fake Reporting | IMMEDIATE TERMINATION - Logging hours not worked, reporting false progress |
| Consistent Underperformance | 3 consecutive months with score below 5.0 = Termination |
| Failed Training | -₹500 per person - Trainee fails probation or scores below 5.0 due to inadequate training |
💻 FULL STACK WEB DEVELOPERS / UI UX DESIGNERS / SHOPIFY DEVELOPERS
🏆 Developer Incentives
| Incentive | Reward | Criteria |
|---|---|---|
| 5-Star Project (First 5 Projects) | ₹500 per project | 5-star review with on-time delivery and bug-free work (applies to first 5 completed projects) |
| 5-Star Project (After 5 Projects) | ₹1,000 per project | 5-star review with on-time delivery (after completing first 5 projects) |
| 4-Star Project | ₹0 — No Incentive | Your goal is to deliver the best possible work with innovation and high efficiency. Every client must be extremely satisfied, not just content. Multiple 4-star reviews indicate a performance gap and can lead to PIP and ultimately termination. Do not limit your quality — always exceed expectations. |
| Bigger Projects (Custom Development) | Case-by-case | Projects related to custom development can grant more incentives but not guaranteed. *Will be based on each candidate's performance and efforts |
⚠️ Developer Penalties
| Violation | Consequence |
|---|---|
| 1-Star Review | -₹2,000 deduction from salary |
| 2-Star Review | -₹1,500 deduction from salary |
| 3-Star Review | -₹500 deduction + mandatory review meeting |
| 4-Star Review | ₹0 (No bonus, no penalty) |
| Below Minimum Speed (Less than 5 Projects/Month) | -₹1,000 per project shortfall. Minimum criteria of 5 projects per month must be met. |
| Missed Deadline Without Communication | 1st: Written warning → 2nd in quarter: Bonus forfeited → 3rd: PIP initiated |
| Code Quality Below 70% | Must fix on own time + mandatory training session |
| Repeated QA Failures | 3 failures in month = -₹1,000 + performance review |
| Client Escalation to Delhi Team | -₹1,500 per escalation |
| Breaking Live Store | -₹3,000 + incident report + mandatory training |
💼 TECHNICAL SALES SPECIALIST
🏆 Sales Incentives
⚠️ Note: Minimum sales target is $20,000/month per person. Failing to meet this target will result in penalties. Incentives start when monthly sales exceed $20,000. Per-order commission rates apply based on order value. Incentives are subject to Delhi team's decision.
💰 Payout: Sales commission is counted when the order is delivered (not when booked). Payouts are processed and credited to employees in the following month's salary cycle.
| Order Value | Commission Rate | Example |
|---|---|---|
| Under $1,999 | 1% | $1,500 order → approx ₹1,250 |
| $2,000–$4,999 | 2% | $3,000 order → approx ₹5,000 |
| $5,000+ | 3% | $6,000 order → approx ₹15,000 |
| Enterprise Client Acquisition | ₹30,000 | Closing ₹10L+ single project |
| Referral to Vivek | ₹500 | Referring a lead to Vivek that gets closed/converted |
| Fastest Response Award | ₹1,000 | Highest lead response speed for the month (under 5 min avg) |
⚠️ Sales Penalties
| Violation | Consequence |
|---|---|
| Lost Lead Due to Poor Handling | -₹1,000 per qualified lead pushed away/not converted due to negligence |
| Slow Response to Hot Lead | -₹500 per lead (response over 1 hour during business hours) |
| Below $20,000 Monthly Target | Penalty as per shortfall assessment |
| Below 60% Target ($12,000) | Written warning + sales coaching required |
| Below 50% Target ($10,000) for 2 consecutive months | PIP initiated |
| Misquoting/Overpromising | -₹2,000 + mandatory re-training (causing project scope issues) |
| Missing Lead Follow-up | -₹300 per missed follow-up in CRM |
| Inaccurate CRM Updates | -₹200 per occurrence |
| Client Complaint About Sales Process | -₹500 + review meeting |
| Project Cancellation | -₹1,500 per project cancellation |
📊 PROJECT MANAGER
🏆 PM Incentives
| Incentive | Reward | Frequency | Criteria |
|---|---|---|---|
| 5-Star Project Completion | ₹500 per project | Monthly | Project managed receives 5-star review |
| 4-Star Project | ₹0 — No Incentive | — | Your goal is to deliver the best possible work with innovation and high efficiency. Every client must be extremely satisfied, not just content. Multiple 4-star reviews indicate a performance gap and can lead to PIP and ultimately termination. |
| Zero Escalation Quarter | ₹6,000 | Quarterly | Zero Delhi Team escalations for entire quarter (min 8 projects) |
| Resource Optimization Bonus | ₹2,500 | Quarterly | Consistently delivering projects under estimated hours for the quarter |
| Multi-Project Excellence | ₹2,500 | Quarterly | Managing 10+ concurrent projects with zero delays across the quarter |
| Process Improvement Bonus | ₹1,000 | Quarterly | Implementing approved SOP improvement that increases team efficiency |
⚠️ PM Penalties
| Violation | Consequence |
|---|---|
| 1-3 Star Review on Managed Project | -₹2,000 per project |
| 4-Star Review | ₹0 (No bonus, no penalty) |
| Project Deadline Miss | -₹1,000 per project (without valid escalation) |
| Scope Creep Without Approval | -₹1,500 per occurrence |
| Resource Misallocation | -₹500 + incident review |
| Missing Status Reports | -₹300 per missed report |
| Client Escalation Due to Mismanagement | -₹2,000 + performance review |
| Team Conflict Mishandling | -₹500 + HR documentation |
🤝 CLIENT SUCCESS MANAGERS (CSM)
🏆 CSM Incentives
| Incentive | Reward | Criteria |
|---|---|---|
| 5-Star Project (First 5 Projects) | ₹500 per project | Client leaves 5-star review (first 5 projects managed) |
| 5-Star Project (After 5 Projects) | ₹1,000 per project | Client leaves 5-star review (after completing first 5 projects) |
| 4-Star Project | ₹0 — No Incentive | Your goal is to deliver the best possible work with innovation and high efficiency. Every client must be extremely satisfied, not just content. Multiple 4-star reviews indicate a performance gap and can lead to PIP and ultimately termination. |
| Zero Client Complaints | ₹5,000 | Zero escalations to Delhi Team level for entire quarter (min 6 projects) |
| Upsell Incentive | 10% of Upsell Value | Client purchases additional service within 90 days |
| Client Retention Bonus | ₹3,000 | Client returns for 3rd+ project due to relationship management |
| Response Time Excellence | ₹1,500 | Average response time under 30 minutes for entire month |
⚠️ CSM Penalties
| Violation | Consequence |
|---|---|
| 1-3 Star Review | -₹2,000 per project |
| 4-Star Review | ₹0 (No bonus, no penalty) |
| Client Escalation to Delhi | -₹1,000 per escalation |
| Response Time Over 2 Hours | -₹200 per occurrence (business hours) |
| Miscommunication Causing Rework | -₹500 + incident documentation |
| Lost Client Due to Poor Communication | -₹2,500 + performance review |
| Missing Project Updates | -₹300 per missed daily/weekly update |
👥 HR SPECIALIST
🏆 HR Incentives
| Incentive | Reward | Frequency | Criteria |
|---|---|---|---|
| Quality Hire Bonus | ₹1,500 | Quarterly | New hire passes probation with score ≥ 7.5 |
| Retention Excellence | ₹3,000 | Quarterly | Zero voluntary attrition in quarter |
| Training Completion Rate | ₹1,000 | Quarterly | 100% team training completion for the quarter |
| Onboarding & Compliance | ₹1,000 | Quarterly | All new hires onboarded with complete documentation and policy compliance |
⚠️ HR Penalties
| Violation | Consequence |
|---|---|
| Bad Hire | -₹2,000 if new hire terminated within probation for performance |
| Hiring Delay | -₹500 per week beyond 14-day target |
| Missed Payroll Processing | -₹1,000 per occurrence |
| Incomplete Documentation | -₹300 per missing employee document |
| Training Not Scheduled | -₹500 per missed mandatory training |
| Employee Complaint Mishandling | -₹1,000 + mandatory HR training |
| Confidentiality Breach | IMMEDIATE TERMINATION |
| Compliance Violation | -₹2,000 + corrective action plan |
🎨 GRAPHIC DESIGNER / AI VISUAL SPECIALIST
🏆 Designer Incentives
| Incentive | Reward | Criteria |
|---|---|---|
| Social Media Graphics Delivery | ₹500 per batch | Completing weekly batch of social media graphics (Instagram posts, stories, YouTube thumbnails) on time and approved |
| YouTube Thumbnail Excellence | ₹300 per video | Thumbnails approved on first submission for company YouTube channel |
| Brand Asset Completion | ₹1,500 | Complete brand asset set (logos, templates, style guide) delivered on time |
| Content Calendar Design Consistency | ₹1,000 | Full month of social media designs delivered ahead of schedule with consistent branding |
| AI Innovation Bonus | ₹1,000 | Creating new AI workflow that improves design team efficiency |
⚠️ Designer Penalties
| Violation | Consequence |
|---|---|
| 3+ Revision Rounds | -₹500 per project exceeding 3 rounds |
| Brand Inconsistency | -₹300 per occurrence |
| Missed Design Deadline | -₹500 per day late |
| Using Unlicensed Assets | -₹1,000 + legal documentation + training |
| Quality Below Standard | Must redo on own time + -₹300 |
📱 SOCIAL MEDIA / CONTENT SPECIALIST
🏆 Content Incentives
| Incentive | Reward | Criteria |
|---|---|---|
| YouTube Video Production | ₹500 per video | Creating and publishing quality video for company YouTube channel (scripting, editing, publishing) |
| Instagram Posting Consistency | ₹1,000 | Meeting weekly Instagram posting targets consistently for entire month (posts, reels, stories) |
| Viral Content Bonus | ₹2,000 | Any company channel content exceeds 10x average engagement |
| Content Calendar On-Time Delivery | ₹500 | Full month content calendar submitted and approved before deadline |
| Channel Growth Bonus | ₹1,500 | Company YouTube/Instagram grows 25%+ subscribers/followers in a month |
⚠️ Content Penalties
| Violation | Consequence |
|---|---|
| Missed Posting Schedule | -₹500 per missed post (YouTube/Instagram) |
| Grammatical/Spelling Errors | -₹200 per published error |
| Plagiarized Content | -₹2,000 + written warning (2nd offense: Termination) |
| Brand Voice Inconsistency | -₹300 per occurrence |
| Engagement Drop (Negligence) | -₹500 + performance review |
📊 Quick Reference
⭐ Star Rating Impact (Developers / CSM)
| Star Rating | Reward/Penalty | Action Required |
|---|---|---|
| ⭐⭐⭐⭐⭐ 5-Star (First 5 Projects) | +₹500/project | On-time, bug-free delivery |
| ⭐⭐⭐⭐⭐ 5-Star (After 5 Projects) | +₹1,000/project | On-time delivery |
| ⭐⭐⭐⭐ 4-Star | ₹0 | No incentive — multiple 4-stars can lead to PIP |
| ⭐⭐⭐ 1-3 Star | -₹2,000/project | Penalty + review meeting |
⭐ Star Rating Impact (PM)
| Star Rating | Reward/Penalty | Action Required |
|---|---|---|
| ⭐⭐⭐⭐⭐ 5-Star | +₹500/project | Consistent bonus for all 5-star projects managed |
| ⭐⭐⭐⭐ 4-Star | ₹0 | No incentive — multiple 4-stars can lead to PIP |
| ⭐⭐⭐ 1-3 Star | -₹2,000/project | Penalty + review meeting |
Note: For projects involving multiple team members, the penalty/reward is split based on responsibility assessment by Delhi Team. Bigger custom development projects can grant more incentives (case-by-case based on performance).
💰 Sales Incentive Structure
| Performance Level | Incentive | Details |
|---|---|---|
| Below Target | Penalties Apply | Below $20,000/month — penalties based on shortfall severity |
| At Target | Base Salary | Meeting the $20,000/month target — no penalties, no incentives |
| $20,000+ (Incentive Zone) | Per-order commission: 1% (<$2k), 2% ($2k–$5k), 3% ($5k+) | Commission on each order based on order value — subject to Delhi team's decision |
| Lost qualified lead | -₹1,000 | Per lead pushed away |
📝 Important Notes
- All penalties are capped at 50% of monthly salary (except termination offenses)
- Monthly incentives are paid in the same month's salary (e.g., January incentives are included in January salary, processed before 10th February)
- Quarterly bonuses (HR, PM process bonuses, training bonus) are paid at quarter-end
- All incentives/penalties are documented in employee file
- Disputes must be raised within 48 hours of notification
- Delhi Team decision is final on all incentive/penalty matters
- Delhi Team reserves the right to deny incentives or forgive penalties at any time based on situational circumstances and time-to-time evaluation
- HR representative must be informed of all incentive/penalty decisions
- Review split calculation: When multiple team members are involved, responsibility % is determined by PM assessment
- Developers: Minimum 5 projects/month required — shortfall incurs ₹1,000 penalty per missing project
- 4-Star reviews are not acceptable long-term — multiple 4-star reviews indicate a performance gap and can trigger PIP
- All team members must follow their respective role SOPs — SOP violations may result in additional penalties
- Sales target is $20,000/month per person — failure to meet target results in penalties. Incentives start from $20,000+ monthly sales with per-order commission: 1% (under $2k), 2% ($2k–$5k), 3% ($5k+). Subject to Delhi team's decision. Credited 1 month after order delivery and finalization.
🔄 Performance Review & Improvement Process
Ongoing — PM/Manager tracks project progress, SOP adherence, and client feedback
By 5th of next month — star ratings, project count, penalties/incentives calculated
48 hours to submit written appeal with supporting evidence to HR
3 working days — HR + Delhi Team reviews appeal and evidence
If score below 5.0 for 2+ months, or multiple 4-star reviews, or consistent SOP violations
All decisions documented in performance file — promotion track reviewed at 1-year mark