๐ Performance Review System
Make promotions and warnings objective, not emotional. No favoritism.
๐ Review Schedule
- When: First week of each month (covers previous month)
- Who Conducts: PM (for developers, designers) / Delhi Team (for PM, leads, CSM, Sales)
- Who Reviews Final: Delhi Team reviews all completed forms
- Results Communicated: By 10th of the month
๐ Scoring System (1-10 Scale)
9.0 - 10.0
Exceptional
8.0 - 8.9
Exceeds
6.0 - 7.9
Meets
4.0 - 5.9
Below
1.0 - 3.9
Poor
๐ป Developer Review Criteria
| Metric | Weight | How Measured |
|---|---|---|
| On-Time Task Completion Rate | 20% | Tasks completed by deadline รท Total tasks (from DST) |
| Bug-Free Delivery Rate | 15% | Projects with zero/minimal bugs at QA รท Total projects |
| PageSpeed Scores Achieved | 10% | Average mobile PageSpeed score across all delivered projects |
| Revision Count Per Project | 15% | Average number of revisions before client acceptance |
| Code Quality (Lead Review) | 10% | Lead Developer rates code cleanliness, organization, best practices |
| Daily Progress Updates | 10% | Days with proper updates posted รท Working days |
| Response to Messages | 5% | Average response time to PM/Lead messages during work hours |
| Proactive Problem Solving | 10% | Number of issues flagged BEFORE they became problems |
| Collaboration & Helping Others | 5% | Peer feedback, instances of helping teammates |
๐จ Designer Review Criteria
| Metric | Weight | How Measured |
|---|---|---|
| On-Time Mockup Delivery | 20% | Mockups delivered by deadline รท Total mockups assigned |
| First Concept Approval Rate | 20% | Designs approved on first or second try รท Total designs |
| Revision Count Per Project | 15% | Average revisions before client acceptance |
| Design Quality (Lead Review) | 15% | Lead Designer rates creativity, CRO principles, brand consistency |
| Image Optimization | 10% | Images properly compressed and formatted for web |
| Daily Progress Updates | 10% | Days with proper updates รท Working days |
| Collaboration with Developers | 10% | Quality of design handoff, responsiveness to dev questions |
๐ PM Review Criteria
| Metric | Weight | How Measured |
|---|---|---|
| On-Time Project Delivery Rate | 25% | Projects delivered by original deadline รท Total projects |
| Client Satisfaction Scores | 20% | Average Fiverr rating, client feedback |
| Team Utilization Rate | 15% | Billable hours รท Available hours (Target: 75-85%) |
| Escalation Prevention Rate | 15% | Issues resolved without Delhi Team involvement รท Total issues |
| Daily Communication Consistency | 10% | Days with all client updates sent on time รท Working days |
| Process Improvement Contributions | 10% | SOPs updated, processes improved, efficiency gains |
| Team Development | 5% | Training conducted, feedback provided, team member growth |
๐ฏ Rating Outcomes
๐ EXCEPTIONAL (9.0 - 10.0)
โข Recognition: Public shoutout, Employee of Month consideration
โข Incentive: Full bonus (100%) + Extra incentive (25% additional)
โข Promotion: Immediately eligible for next level
โญ EXCEEDS EXPECTATIONS (8.0 - 8.9)
โข Recognition: Acknowledged in team meeting
โข Incentive: Full bonus (100%)
โข Promotion: Eligible after 2 consecutive months at this level
โ
MEETS EXPECTATIONS (6.0 - 7.9)
โข Recognition: Private acknowledgment
โข Incentive: Standard bonus (75%)
โข Promotion: Eligible after 4 consecutive months
โ ๏ธ BELOW EXPECTATIONS (4.0 - 5.9)
โข Action Required: Improvement plan with weekly check-ins
โข Incentive: Reduced bonus (25%)
โข Promotion: Not eligible
โ POOR (1.0 - 3.9)
โข Action Required: PIP (Performance Improvement Plan) - 30 days
โข Incentive: No bonus
โข Promotion: Not eligible, consider termination if no improvement
๐ Monthly Review Process
1
Data Collection
Day 1-3
2
Form Completion
Day 4-5
3
1:1 Review Meetings
Day 6-7
4
Delhi Team Review
Day 8
5
HR Processing
Day 9
6
Team Communication
Day 10